Halkidiki property prices: October 2026
Median asking price per square metre for houses, villas and apartments for sale in Halkidiki, from our own 583 active listings on 10 October 2026. Updated every month.
Homes: price per m² by area
| Area | Median €/m² | Middle half | Median price | Listings |
|---|---|---|---|---|
| Kassandra | €3,458€2,724–4,696 | €2,724–4,696 | €470,000 | 166 |
| Sithonia | €3,667€2,792–5,000 | €2,792–5,000 | €600,000 | 72 |
| Nea Propontida | €2,661€1,925–3,199 | €1,925–3,199 | €400,000 | 34 |
| Aristotelis | €4,250€2,826–6,325 | €2,826–6,325 | €650,000 | 17 |
Land: price per m² of plot
| Area | Median €/m² | Median plot | Listings |
|---|---|---|---|
| Kassandra | €77/m²plot 8,000 m² | 8,000 m² | 70 |
| Sithonia | €115/m²plot 5,500 m² | 5,500 m² | 63 |
| Aristotelis | €52/m²plot 8,878 m² | 8,878 m² | 38 |
| Nea Propontida | €102/m²plot 5,300 m² | 5,300 m² | 20 |
Method. Asking prices of our listings, not sale prices. Homes with price and floor area; land with price and plot size; areas with at least 5 listings. Free to quote with “Source: Halkidiki Properties”.
Property for sale by area: Kassandra · Sithonia · Aristotelis · Nea Propontida · Property taxes and buying costs