Immobilienpreise auf Chalkidiki: Oktober 2026

Median-Angebotspreis pro Quadratmeter für Häuser, Villen und Wohnungen zum Kauf auf Chalkidiki, aus unseren 583 aktiven Inseraten am 10. Oktober 2026. Monatlich aktualisiert.

Wohnimmobilien: Preis pro m² nach Region

RegionMedian €/m² Mittlere HälfteMedianpreisInserate
Kassandra 3.458 €2.724–4.696 € 2.724–4.696 € 470.000 € 166
Sithonia 3.667 €2.792–5.000 € 2.792–5.000 € 600.000 € 72
Nea Propontida 2.661 €1.925–3.199 € 1.925–3.199 € 400.000 € 34
Aristotelis 4.250 €2.826–6.325 € 2.826–6.325 € 650.000 € 17

Grundstücke: Preis pro m² Grundstück

RegionMedian €/m²Median-GrundstückInserate
Kassandra 77 €/m²Grundstück 8.000 m² 8.000 m² 70
Sithonia 115 €/m²Grundstück 5.500 m² 5.500 m² 63
Aristotelis 52 €/m²Grundstück 8.878 m² 8.878 m² 38
Nea Propontida 102 €/m²Grundstück 5.300 m² 5.300 m² 20

Methode. Angebotspreise unserer Inserate, keine Verkaufspreise. Wohnimmobilien mit Preis und Wohnfläche, Grundstücke mit Preis und Grundstücksfläche, Regionen mit mindestens 5 Inseraten. Zitieren erlaubt mit „Quelle: Halkidiki Properties“.

© 2021 - 2026 Halkidiki Properties. Alle Rechte vorbehalten. G.E.MI. No. 116495906000